Model Work Space Dimensions W - H - D Inches Outside Dimensions W - H - D Inches Door Opening Inches Grate Height Inches Light In Watts Fan H.P. Shipping Wt. Lbs.
CH24C* 24 x 24 x 25 26 x 48 x 77 20 X 21 37 300 0.50 525
CH30C 30 x 30 x 28 34 x 54 x 77 26 X 24 35 300 0.75 800
CH36C 36 x 36 x 30 40 x 60 x 77 32 X 26 36 450 0.75 1015
CH48C 48 x 30 x 30 52 x 54 x 77 26 X 26 42 450 1.50 1100
CH48-48C 48 x 48 x 30 52 x 72 x 80 44 X 26 40 600 1.50 1300
CH60C 60 x 36 x 30 64 x 60 x 90 32 X 26 48 600 1.50 1250
 
*   The CH24C has 6" diameter arm holes and a door on the right side only.

 

Model Work Space Dimensions W - H - D Inches Outside Dimensions W - H - D Inches Door Opening Inches Grate Height Inches Light In Watts Fan H.P. Shipping Wt. Lbs.
CS22C* 24 x 24 x 25 26 x 48 x 77 20 X 21 37 300 0.5 450
CS30C 30 x 30 x 28 34 x 54 x 77 26 X 24 34 300 0.75 525
CS36C** 36 x 24 x 30 38 x 48 x 77 20 x 26 32 450 0.75 600
CS36-36C 36 x 36 x 30 40 x 60 x 77 32 X 26 32 450 0.75 700
CS48-48C 48 x 48 x 30 52 x 72 x 77 44 X 26 32 600 1.5 900
CS49C 48 x 30 x 30 52 x 54 x77 26 X 26 32 450 1.5 1000
CS60C 60 x 36 x 30 64 x 60 x 77 32 X 26 32 600 1.5 1150
*   The CS22C has 6" diameter arm holes and a door on the right side only.
** The CS36C has a door on the right side only.
                               
 

 

| Home | Products | Information |


                Copyright © 1998 Kelco Sales and Engineering  All rights reserved.
                Phone: (562) 868-9861   Fax: (562) 864-2534  
                E-Mail: info@kelcosales.com